Acer | TravelMate | P414-53-TCO | Blue | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Intel Core i3 | i3-1315U | 8 GB | DDR4 SDRAM | Solid-state drive capacity 256 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard bac
Gross depth (mm) | 460 mm |
Gross height (mm) | 300 mm |
Gross weight | 1.60 kg |
Gross width (mm) | 70 mm |
Net weight | 1.40 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 190.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.20 kg |
TI weight (kg) | 0.10 kg |
Volume (m3) | 0.00966 m³ |
Palette Qty | 78 pc(s) |
Display | 1920 x 1200 pixels |
Internal memory | 8 GB |
Brightness | 250 cd/m² |
Processor boost frequency | 4.50 GHz |
Warranty | 36 month(s) |
Maximum internal memory | 64 GB |
Processor frequency | 1.20 GHz |
Solid-state drive capacity | 256 GB |
Diagonal | 14 " |
Total storage capacity | 256 GB |
Battery capacity (Watt hours) | 56 Wh |
Write Your Own Review