Dell Alienware m16 R2 | Dark Metallic Moon | 16 " | QHD+ | 2560 x 1600 pixels | Intel Ultra 9 | 185H | 32 GB | DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4070 | GDDR6 | 8 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language
Gross depth (mm) | 555.00 mm |
Gross height (mm) | 346.00 mm |
Gross weight | 4.80 kg |
Gross width (mm) | 76.00 mm |
Net weight | 3.28 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 1385.00 g |
Plastic (No PET) | 139.00 g |
Tare weight (kg) | 1.52 kg |
TI weight (kg) | 0.34 kg |
Volume (m3) | 0.01 m³ |
Palette Qty | 59 pc(s) |
Diagonal | 16 " |
Processor boost frequency | 5.1 GHz |
Display | 2560 x 1600 pixels |
Warranty | 36 month(s) |
Memory clock speed | 5600 MHz |
Internal memory | 32 GB |
Solid-state drive capacity | 2000 GB |
Total storage capacity | 2000 GB |
Discrete graphics adapter memory | 8 GB |
Memory layout (slots x size) | 2x16 GB |
Tootekood | 2000001322178 |
---|
Write Your Own Review