Samsung SSD | 990 EVO Plus | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
Gross depth (mm) | 90.00 mm |
Gross height (mm) | 10.00 mm |
Gross weight | 0.04 kg |
Gross width (mm) | 30.00 mm |
Net weight | 0.01 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 22.00 g |
Plastic (No PET) | 8.00 g |
Tare weight (kg) | 0.03 kg |
Volume (m3) | 0.00 m³ |
Palette Qty | 25641 pc(s) |
Solid-state drive capacity | 1000 GB |
Write speed | 6300 MB/s |
Read speed | 7250 MB/s |
Warranty | 60 month(s) |
Tootekood | 8806095575674 |
---|
Write Your Own Review